specifiche
Motor group
Steel motor unit with poly-V belt drive for optimized cutting height and power transmission.
45° Cutting
All machines allow 45° cutting.
Work table
Sliding cutting table with steel bearings and a practical mitre square for angled cuts.
Paint finish
All our machines and equipment are powder-coated with epoxy-polyester thermosetting paints for superior gloss and durability against atmospheric agents, fully respecting the environment.
| Model | 350 | 500 |
|---|---|---|
| Blade diameter (mm) | 350 | 500 |
| Bore diameter (mm) | 25.4 | 25.4 |
| Motor power (hp) | 3 | 3 |
| Voltage (V) | 230 | 230 |
| Cutting length (cm) | 57 | 55 |
| Maximum cutting length (cm) | 86 | 94 |
| Cutting height – single pass (cm) | 13 | 20 |
| Cutting height – double pass (cm) | 20 | 25 |
| Carriage size (cm) | 46 × 42 | 58 × 50 |
| Dimensions (cm) | 135 × 63 × 90h | 153 × 83 × 107h |
| Weight (kg) | 80 | 120 |
Vuoi porre domande su questo prodotto?
Risponderemo a tutti i tuoi dubbi e richieste. Inviaci un messaggio.

